


Xinda rail is equipped with rail pad production lines for 130sets of machines, for the whole process of injection, refining rubber, sulfuration, moulding and inspection, etc. We own the most engineers for rail pad development, design, production and inspection, with annual production capacity reaching up to 2000, 000 pieces. What’s more, rail pads for high speed rail lines are our featured products, including both the elastic rubber plates and height adjustment pads.

Elastic rubber plates for High-speed Railways
Height adjustment pads for High-speed Railways

Rail pads for Normal Railways
A range of high-performance elastic rail pads have been developed for stiffness requirements and various application areas-from trams through standard gauge railways to heavy haul lines, this especially suitable for E-type rail fastening systems and SKL-type rail fastening system with material of HDPE/EVA/Rubber, the following parameters for reference.
Rail Pad Product Details:
Raw Material | Rubber,EVA,TPEE,HDPE |
Standard | UIC,AREMA,TB/T2626-95 |
Application | 43kg/m, 50kg/m, 60kg/m, 75kg/m,115RE,UIC54,UIC60,S49 |
Model number | 43-7-7, 43-10-7, 50-7-9, 50-10-9, 60-10-17, 60-12-17 |
Operating temperature | -50~70 degrees |
Certificate | MSDS,ROHS,REACH |
Notes | They should be stored in clean, ventilated place. Don’t be direct sunlight, keep away from heat source and chemical reagent. Don’t touch the oil, organic solvent and other chemicals. Banned exposure. |
Mechanical properties of HDPE Rail Pad
Technical Parameter | Unit | Technical Requirement | Value |
Density | g/cm3 | 0.95-0.98 | 0.95 |
Tensile Strength | Mpa | ≥19 | 19 |
Elongation | % | >80 | 150 |
Melting Point | ℃ | 170-190 | 190 |
Insulation Resistance | Ω | ≥1×1010 | 3.5 ×1010 |
Hardness | A | ≥98 | 98(A) |
Mechanical properties of EVA Rail Pad
Technical Parameter | Unit | Technical Requirement | Value |
Density | g/cm3 | 0.95-0.98 | 0.95 |
Tensile Strength | Mpa | ≥15 | 16 |
Elongation | % | >500 | 550 |
Melting Point | ℃ | 170-190 | 170 |
Insulation Resistance | Ω | ≥1×1010 | 5.0 ×1010 |
Hardness | A | ≥90 | 92(A) |
Mechanical properties of the Rubber Rail Pad
Technical Parameter | Unit | Value |
Stiffness | KN | 90-130 |
Hardness Shore A | ℃ | 72-80 degree |
Electronic Resistance | Ω | ≥ 106 |
Tensile Strength before Aging | Mpa | ≥12.5 |
Elongation before Aging | % | ≥250 |
Tag:



EVA RAIL PAD
Contact
Classification
Product Inquiry
* Note: Please be sure to fill in the information accurately and keep the communication unblocked, we will get in touch with you as soon as possible